<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Slack &#38; Davis Personal Injury</title>
	<atom:link href="http://www.slackdavis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slackdavis.com</link>
	<description></description>
	<pubDate>Fri, 12 Feb 2010 20:26:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recall: Maxi-Cosi Mico Infant Child Restraint Systems</title>
		<link>http://www.slackdavis.com/recall-maxicosi-mico-infant-child-restraint-systems/</link>
		<comments>http://www.slackdavis.com/recall-maxicosi-mico-infant-child-restraint-systems/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:08:45 +0000</pubDate>
		<dc:creator>slackdavis</dc:creator>
		
		<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.slackdavis.com/?p=1916</guid>
		<description><![CDATA[According to the National Highway Traffic Safety Administration (NHTSA), Dorel Juvenile Group is recalling certain Maxi-Cosi Mico infant child restraint systems.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">According to The National Highway Traffic Safety Administration (NHTSA), Dorel Juvenile Group is recalling certain Maxi-Cosi Mico infant child restraint systems, <span id="more-1916"></span>models 22-371 HFL, JUC, LMD, PNG, and ORE; 22-372 TTH; and Maxi-Cosi Mico infant child restraint system - base only, model 22-515 BLK, produced from February 18, 2008 through June 28, 2008. Interference between the mounting bracket and the base caused by warping of the base or inadequate mating between the shell and the base mounting bracket can result in difficulty attaching or detaching the shell from the base. If the shell is improperly mounted to the base, the child could be injured in the event of a crash. Owners may contact DJG at 1-877-657-9546.  For more information for this particular recall, please refer to <a href="http://www-odi.nhtsa.dot.gov/recalls/results.cfm?rcl_id=10C001&amp;searchtype=quicksearch&amp;summary=true&amp;refurl=email" target="_blank">10C001</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slackdavis.com/recall-maxicosi-mico-infant-child-restraint-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NTSB Calls for Improved Motor Carrier Oversight</title>
		<link>http://www.slackdavis.com/ntsb-calls-improved-motor-carrier-oversight/</link>
		<comments>http://www.slackdavis.com/ntsb-calls-improved-motor-carrier-oversight/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:04:28 +0000</pubDate>
		<dc:creator>slackdavis</dc:creator>
		
		<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.slackdavis.com/?p=1832</guid>
		<description><![CDATA["The traveling public should expect that any motorcoach they ride complies with all of the safety criteria imposed on every other commercial passenger vehicle within our borders."]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">NTSB Identifies Fatigued Driver in Fatal Motorcoach Overturn in Texas<span id="more-1832"></span></p>
<p style="text-align: left;">The National Transportation Safety Board (NTSB) determined that the January 2008 fatal crash of a motorcoach near Victoria, Texas, was caused by the driver&#8217;s loss of control of the vehicle after he fell asleep at the wheel. The 42-year-old driver drifted off the road, but then reacted by oversteering the vehicle once he regained awareness.  The driver subsequently lost control of the motorcoach and it overturned on its right side.</p>
<p style="text-align: left;">One passenger was fatally injured, 17 passengers sustained major injuries, and the driver and 29 passengers received minor injuries. The Safety Board found that passengers were injured by partial ejections from the motorcoach and by striking objects and other passengers inside the motorcoach when it overturned.</p>
<p style="text-align: left;">On the morning of January 2, 2008, a 2005 Volvo motorcoach operated by Capricorn Bus Lines, Inc., under International Charter Services, Inc.&#8217;s operating authority, was traveling northbound on U.S. Highway 59 near Victoria, Texas. The motorcoach, en route from Monterrey, Mexico, to Houston, Texas, was carrying 47 passengers. Approximately 5 miles south of Victoria, the driver fell asleep, partially ran off the road, and then, after overcorrecting, lost control of the motorcoach which overturned on its right side. Within five minutes, a northbound pickup truck struck the underside of the motorcoach.</p>
<p style="text-align: left;">Major safety issues identified by this accident investigation focused on driver fatigue; lack of Federal Motor Carrier Safety Administration (FMCSA)oversight of passenger motor carriers in the areas of operating authority, leasing agreements, scope of operating authority violations, safety rating methodology, and the New Entrant Safety Assurance Program; and registration and use of non-Federal Motor Vehicle Safety Standards (FMVSS)-compliant, passenger-carrying vehicles in commercial motor carrier operations in the United States.</p>
<p style="text-align: left;">&#8220;When we looked at the specific chain of events that led to this tragic accident, we also found numerous holes in the federal regulatory environment that allows a non-compliant motorcoach to be registered and operated on U.S. roadways,&#8221; said NTSB Chairman Deborah A.P. Hersman. &#8220;The traveling public should expect that any motorcoach they ride complies with all of the safety criteria imposed on every other commercial passenger vehicle within our borders.&#8221;</p>
<p style="text-align: left;">As a result of its investigation, the NTSB issued 19 safety recommendations: one to the U.S. Department of Transportation (DOT), 11 to the FMCSA, two to the National Highway Traffic Safety Administration (NHTSA), and to the U.S. Customs and Border Patrol (CBP); and one each to the Commercial Vehicle Safety Alliance (CVSA), the American Association of Motor Vehicle Administrators (AAMVA), and the International Registration Plan (IRP). This report reclassifies one previously issued recommendation to the FMCSA and also reiterates two previously issued recommendations to the FMCSA.</p>
<p style="text-align: left;">Among the recommendations, the NTSB urges NHTSA and FMCSA to work in conjunction with CBP and implement a process to detect motor carriers operating motorcoaches or other passenger-carrying commercial motor vehicles that do not meet U.S. safety standards. Once detected, these non-compliant vehicles should be placed out of service.</p>
<p style="text-align: left;">In addition, the NTSB urges the FMCSA to deny or revoke operating authority for commercial interstate motor carriers who fail to disclose any prior operating relationship with another motor carrier, prior operations as another motor carrier, or previously holding a different US DOT number.</p>
<p style="text-align: left;">A synopsis of the accident investigation report, including the findings, probable cause, and safety recommendations, can be found on the Board Meetings page of the <a href="http://www.ntsb.gov/events/Boardmeeting.htm" target="_blank">NTSB&#8217;s Web site</a> . The complete report will be available on the website in several weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slackdavis.com/ntsb-calls-improved-motor-carrier-oversight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recall: Lerado Infant Child Restraints</title>
		<link>http://www.slackdavis.com/recall-lerado-infant-child-restraints/</link>
		<comments>http://www.slackdavis.com/recall-lerado-infant-child-restraints/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:55:54 +0000</pubDate>
		<dc:creator>slackdavis</dc:creator>
		
		<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.slackdavis.com/?p=1827</guid>
		<description><![CDATA[According to The National Highway Traffic Safety Administration (NHTSA), Lerado is recalling certain miaModa infant child restraints and bases.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">According to The National Highway Traffic Safety Administration (NHTSA), Lerado is recalling certain miaModa infant child restraints and bases<span id="more-1827"></span>, models Viva and Viva Supreme, Model Nos. 5000 (seat), 5001 (base), 5050 (seat), 5051 (base), 5070 (seat), 5071 (base), 5080 (seat), and 5081 (base). The harness splitter plate located on the rear of the seat has sharp edges that can cut the harness. Also, the base could crack in a crash. In the event of a crash, the child may not be adequately restrained, thereby increasing the risk of injury. Lerado will notify registered owners and offer a full refund. The safety recall is expected to begin during November 2009. For more information for this particular recall, please refer to <a href="http://www-odi.nhtsa.dot.gov/recalls/results.cfm?rcl_id=09C006&amp;searchtype=quicksearch&amp;summary=true&amp;refurl=email" target="_blank">09C006</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slackdavis.com/recall-lerado-infant-child-restraints/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Distracted Driving</title>
		<link>http://www.slackdavis.com/distracted-driving/</link>
		<comments>http://www.slackdavis.com/distracted-driving/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:53:06 +0000</pubDate>
		<dc:creator>slackdavis</dc:creator>
		
		<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.slackdavis.com/?p=1820</guid>
		<description><![CDATA[It's no surprise that large trucks account for more than their share of crashes and highway deaths, and research shows that truck driver fatigue is often the cause. Add an on-board computer or texting device to the mix – and you have a recipe for disaster.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It&#8217;s no surprise that large trucks account for more than their share of crashes and highway deaths, <span id="more-1820"></span>and research shows that truck driver fatigue is often the cause. Truck drivers on Texas roads can put in 12 cumulative hours behind the wheel and still be operating within state hours-of-service regulations. That&#8217;s a long time – and a lot of fatigued drivers.</p>
<p style="text-align: left;">Add an on-board computer or texting device to the mix – and you have a recipe for disaster.</p>
<p style="text-align: left;">The <a href="http://www.dot.gov/new/index.htm" target="_blank">Department of Transportation</a> is kicking off a <a href="http://www.rita.dot.gov/distracted_driving_summit/" target="_blank">Distracted Driving Summit</a> today to discuss the effects of texting while driving and other distractions behind the wheel. According to <a href="http://www.nytimes.com/2009/09/28/technology/28truckers.html?_r=3&amp;hpw" target="_blank"><em>The New York Times</em></a>, however, the trucking industry has already weighed in on the subject, saying the trucking industry should be exempted.</p>
<p style="text-align: left;">This despite a study from the Virginia Tech Transportation Institute, which found that truck drivers who used on-board dispatch computers faced a 10 times greater risk of crashing, nearly crashing or wandering from their lane than truckers who did not use the devices. The risk was 23 times greater for those who texted while driving.</p>
<p style="text-align: left;">Slack &amp; Davis truck accident attorneys have witnessed the tragic results of truck driver fatigue and distractions behind the wheel. We urge state and federal regulators and elected officials to pursue legislation and guidelines that promote safety over convenience. — <strong><a href="/mike-davis/">Mike Davis</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slackdavis.com/distracted-driving/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pirelli Tire Recall</title>
		<link>http://www.slackdavis.com/pirelli-tire-recall/</link>
		<comments>http://www.slackdavis.com/pirelli-tire-recall/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:16:35 +0000</pubDate>
		<dc:creator>slackdavis</dc:creator>
		
		<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.slackdavis.com/?p=1811</guid>
		<description><![CDATA[The National Highway Traffic Safety Administration (NHTSA) has sent notice that Pirelli is recalling certain Pirelli Pzero Corsa tires.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The National Highway Traffic Safety Administration (NHTSA) has sent notice that Pirelli is recalling certain Pirelli Pzero Corsa tires, size 285/35 ZR19 (99Y) K1, IP 1778200 (left) and IP 1778300 (right) manufactured between June 2007 and July 2009. <span id="more-1811"></span>Partial tread and/or belt edge separation can occur at high speeds at and over 270 KMH or 168 MPH. Tread or belt edge separation could result in a vehicle crash. The manufacturer has not yet provided the agency with a remedy and notification schedule, but more information for this particular recall can be found on the <a href="http://www-odi.nhtsa.dot.gov/recalls/results.cfm?rcl_id=09T012&amp;searchtype=quicksearch&amp;summary=true&amp;refurl=email" target="_blank">NHTSA site (campaign ID number 09T012)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slackdavis.com/pirelli-tire-recall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texas and Trucks</title>
		<link>http://www.slackdavis.com/texas-trucks/</link>
		<comments>http://www.slackdavis.com/texas-trucks/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:01:38 +0000</pubDate>
		<dc:creator>slackdavis</dc:creator>
		
		<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.slackdavis.com/?p=1725</guid>
		<description><![CDATA[Texas has the dubious distinction of leading the nation in trucking injuries and deaths. There are critical, time-sensitive aspects to investigation and discovery in truck crash cases that require prompt attention and thorough investigation.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Texas has the dubious distinction of leading the nation in trucking injuries and deaths. In 2007, there were 421 fatal crashes in Texas, resulting in 493 deaths, and 6,955 injury crashes, resulting in 10,257 injuries. <span id="more-1725"></span>Texas&#8217; 493 deaths in truck wrecks account for more than 10% of the fatalities suffered in truck wrecks in the entire country in 2007 and are more than 35% higher than the number of deaths from truck wrecks reported by the state that had the next highest fatality rate from truck crashes – California.</p>
<p style="text-align: left;">In addition to the increased severity of injury when a vehicle weighing tens of thousands of pounds collides with a vehicle weighing only a few thousand pounds, truck wrecks differ from car wrecks in several other significant respects. Trucking companies and truckers are controlled by an extensive framework of federal and state regulations and, as a general rule, trucking companies and truckers are in violation of these regulations every day. Truck wreck cases also require much more investigation into the pre-wreck conduct of both the truck driver and the trucking company, the driver&#8217;s training, and the condition of the vehicle than would ordinarily be involved in a routine car wreck case. In addition, there are critical, time-sensitive aspects to investigation and discovery in truck crash cases that require prompt attention and thorough investigation.</p>
<p style="text-align: left;">To learn more about this topic, download the whitepaper, &#8220;<a href="http://www.slackdavis.com/wp-content/uploads/2009/08/handling_commercial_truck_crash_case_final.pdf" target="_blank">Handling the Commercial Truck Crash Case</a>,&#8221;  written by attorney <strong><a href="/mike-davis/">Mike Davis</a></strong> and presented at the August 2009 Car Crash Seminar sponsored by The University of Texas School of Law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slackdavis.com/texas-trucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Faulty Chinese Products: Drywall</title>
		<link>http://www.slackdavis.com/faulty-chinese-products-drywall/</link>
		<comments>http://www.slackdavis.com/faulty-chinese-products-drywall/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:42:07 +0000</pubDate>
		<dc:creator>slackdavis</dc:creator>
		
		<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.slackdavis.com/?p=1702</guid>
		<description><![CDATA[Slack &#038; Davis is closely following the latest news about faulty Chinese products sold in U.S. markets to U.S. consumers. This time it's drywall. Homeowners across the country are reporting defective drywall with foul smells, causing a wide range of health problems.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Slack &amp; Davis is closely following the latest news about faulty Chinese products sold in U.S. markets to U.S. consumers. This time it&#8217;s drywall, and lawsuits are being filed across the country. <span id="more-1702"></span>Homeowners report that their defective drywall led to corrosion of metal components and foul smells, and caused a wide range of health problems such as severe headaches, nosebleeds and respiratory ailments. Product liability attorney <a href="/mike-davis/">Mike Davis</a> recommends <a href="http://www.miamiherald.com/news/politics/AP/story/1120726.html" target="_blank">this article</a> from the <em>Miami Herald</em>, which accurately reflects his experience handling similar cases. Most recently, he represented the surviving family members in a fatal car crash that was caused by a defective tire manufactured in Taiwan and sold in Dallas by a U.S. distributor.  Additional Slack &amp; Davis product liability cases are outlined <a href="/product-liability-cases/">here</a>. If you have questions about defective Chinese-manufactured products, please <a href="/submit-inquiry">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slackdavis.com/faulty-chinese-products-drywall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building Injustice Indeed</title>
		<link>http://www.slackdavis.com/building-injustice/</link>
		<comments>http://www.slackdavis.com/building-injustice/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 22:27:58 +0000</pubDate>
		<dc:creator>slackdavis</dc:creator>
		
		<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.slackdavis.com/?p=1689</guid>
		<description><![CDATA[Slack &#038; Davis supports the findings in "Building Austin, Building Injustice," a 68-page study, sponsored by the Workers Defense Project, about poor working conditions in Austin's construction industry.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">From crane and scaffold failures to heavy equipment accidents and electrical malfunctions, construction site workers face unsafe work conditions on a daily basis. <span id="more-1689"></span>Slack &amp; Davis supports the findings in <em>Building Austin, Building Injustice</em>, a 68-page study about poor working conditions in Austin&#8217;s construction industry, sponsored by the <a href="http://www.workersdefense.org/" target="_blank">Workers Defense Project</a> in collaboration with the Division of Diversity and Community Engagement at the University of Texas at Austin.</p>
<p style="text-align: left;">This report is especially timely – released  just days after three construction workers died in a scaffold accident on an Austin construction site. Two of the workers fell 11 to 13 stories while the third fell a shorter distance onto the roof of a seven-story parking garage.</p>
<p style="text-align: left;">Based on cases reviewed and handled by Slack &amp; Davis, scaffold failures occur far too frequently. According to the Center for Construction Research and Training, formerly known as The Center to Protect Workers&#8217; Rights (CPWR), each year more than 60 workers are killed by falls from scaffolds, which is about 20 percent of the construction industry&#8217;s fatal falls. Causes range from poorly constructed scaffolds to poor or nonexistent safety training. The personal injury attorneys at Slack &amp; Davis invite you to learn more about proper scaffold safety in <a href="http://www.cpwr.com/hazpdfs/kfscaffold.PDF" target="_blank">Scaffold Safety Hazard Alert </a>, published by the CPWR.</p>
<p style="text-align: left;"><em>Building Austin, Building Injustice</em> outlines these key findings about local construction site workers and working conditions:</p>
<ul style="text-align: left;">
<li>Poverty level wages. Forty-five percent of surveyed construction workers earned poverty level wages. In addition, nearly half of construction workers reported not having enough financial resources to support their families.</li>
<li>Failure to be paid. One in five workers reported being denied payment for their construction work in Austin.</li>
<li>Fifty percent of construction workers reported not being paid overtime, and for many this resulted in the inability to pay for food and housing.</li>
<li>Few employment benefits. The large majority of construction workers lacked health insurance (76%), pensions (81%), sick days (87%) or vacation days (77%).</li>
<li>High rates of dangerous and unsafe working conditions. One in five surveyed construction workers has suffered a workplace injury that required medical attention. Sixty-four percent of surveyed workers lacked basic health and safety training, and many were forced to provide their own safety equipment (47% of residential construction workers provided their own hard hats).</li>
<li>Death on the job. In 2007, 142 construction workers died in Texas, more than any other state in the country.</li>
<li>Denied legal protections. Employers frequently misclassified workers as independent contractors instead of employees, thus stripping them of their rights to overtime pay, workers&#8217; compensation coverage, benefits, and shifting the burden of payroll taxes to the worker. Survey results showed that 38% of construction workers were misclassified as independent contractors.</li>
<li>The study asserts that general contractors and developers have a particularly important role to play as industry trendsetters by ensuring safe and humane working conditions on their worksites.</li>
</ul>
<p style="text-align: left;">The full study is available <a href="http://www.buildaustin.org/" target="_blank">online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slackdavis.com/building-injustice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA MedWatch: Zicam Cold Remedy Nasal Products</title>
		<link>http://www.slackdavis.com/fda-medwatch-zicam-cold-remedy-nasal-products/</link>
		<comments>http://www.slackdavis.com/fda-medwatch-zicam-cold-remedy-nasal-products/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:12:29 +0000</pubDate>
		<dc:creator>cjromb</dc:creator>
		
		<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.slackdavis.com/?p=1683</guid>
		<description><![CDATA[FDA notified consumers to discontinue use of three Zicam Nasal Gel/Nasal Swab products sold over-the-counter as cold remedies because they are associated with the loss of sense of smell that may be long-lasting or permanent.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">FDA notified consumers and healthcare professionals to discontinue use of three Zicam Nasal Gel/Nasal Swab products sold over-the-counter as cold remedies because they are associated with the loss of sense of smell that may be long-lasting or permanent.<span id="more-1683"></span> The FDA has received more than 130 reports of loss of sense of smell associated with the use of the three Zicam products.  In these reports, many people who experienced a loss of smell said the condition occurred with the first dose; others reported a loss of the sense of smell after multiple uses of the products. People who have experienced a loss of sense of smell or other problems after use of the affected Zicam products should contact their health care professional. The loss of sense of smell can adversely affect a person&#8217;s quality of life, and can limit the ability to detect the smell of gas or smoke or other signs of danger in the environment. More details are available on the <a href="http://www.fda.gov/Safety/MedWatch/SafetyInformation/SafetyAlertsforHumanMedicalProducts/ucm166996.htm " target="_blank">FDA Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slackdavis.com/fda-medwatch-zicam-cold-remedy-nasal-products/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA Alert: Malfunctioning Medtronic Pacemakers</title>
		<link>http://www.slackdavis.com/fda-alert-malfunctioning-medtronic-pacemakers/</link>
		<comments>http://www.slackdavis.com/fda-alert-malfunctioning-medtronic-pacemakers/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 21:02:34 +0000</pubDate>
		<dc:creator>cjromb</dc:creator>
		
		<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://www.slackdavis.com/?p=1595</guid>
		<description><![CDATA[Medtronic and FDA notified healthcare professionals and patients of a Class I recall of Medtronic Kappa Series 600/700/900 and Sigma Series 100/200/300 pacemakers due to a failure of the devices to pace the heart.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Medtronic and FDA notified healthcare professionals and patients of a Class I recall of Medtronic Kappa Series 600/700/900 and Sigma Series 100/200/300 pacemakers due to a failure of the devices to pace the heart. <span id="more-1595"></span>Patients with malfunctioning pacemakers may experience a return of symptoms associated with abnormal heart rate, such as fainting or lightheadedness. In rare cases, pacemaker-dependent patients may experience serious injury or even death. These devices may fail due to a separation of wires that connect the electronic circuit to other pacemaker components, such as the battery. Most of the pacemakers affected by this recall have been implanted in patients for five years or longer. To determine if a pacemaker is part of this recall, contact Medtronic at 1-800-505-4636. More details are available on the <a href="http://www.fda.gov/Safety/MedWatch/SafetyInformation/SafetyAlertsforHumanMedicalProducts/ucm165711.htm " target="_blank">FDA Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slackdavis.com/fda-alert-malfunctioning-medtronic-pacemakers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
