The SOCATA TBM 700 and 850 models are light business and utility aircraft manufactured by SOCATA. They are high performance single engine turboprop planes often used for executive transport and civil utility, but also heavily used by the French Army and Air Force. The TBM700 was available from 1990 until 2006, but is no longer available as the TBM850 was introduced in 2006. They are made to order, keeping a steady demand through the years and solidifying their image as a popular plane.
The TBM 700 has six to seven seats and has a mainly aluminum and steel construction, but with the tail surfaces built of Nomex honeycomb. It has a retractable tricycle landing gear and is powered by a Pratt & Whitney Canada PT6A-64 engine delivering 700 shp (522 kW). No doubt, this aircraft model is sought after for its speed and the performance of its engine. The SOCATA TBM700 and 850 are most similar to the Pilatus PC-12, sharing the same relative size, engine, and safety concerns.

Incidents with TBM700/850
- Number built: 530
- Incidents recorded: 30
- Fatalities: 40
There have been a total of 30 recorded incidences with the SOCATA TBM700, according to the Aviation Safety Network. A number of accidents involving the TBM700/850 occurred towards the end of the flight when the aircraft was about to land. Witnesses have reported that that the aircraft can potentially turn or roll towards the left and lose control. Experts warn purchasers of used aircraft to carefully inspect the engines and landing gear of the TBMs. This is because a previous pilot may have operated the aircraft beyond its recommended capabilities, engaging in “hard landings” or putting too much strain on the engine.
- http://aviation-safety.net/wikibase/wiki.php?id=35059
- http://aviation-safety.net/wikibase/wiki.php?id=44999
- http://aviation-safety.net/wikibase/wiki.php?id=43875
- http://aviation-safety.net/wikibase/wiki.php?id=73272
Role of the SOCATA TBM700/850 | Executive transport and civil utility |
Manufacturer of the SOCATA TBM700/850 | SOCATA |
First flight of the SOCATA TBM700/850 | 14 July 1988 |
Introduction of the SOCATA TBM700/850 | 1990 |
Status of the SOCATA TBM700/850 | In production Active service |
SOCATA TBM700/850 Production | 1988-present |
Number of SOCATA TBM700/850s built | 530 |
Unit cost of the SOCATA TBM700/850 | TBM 850 Elite $3.2 million |
Variants of the SOCATA TBM700/850 | TBM 700A, TBM 700B, TBM 700C1, TBM 700C2, TBM 700N, TBM 850, TBM 850 Elite |
Crew of the SOCATA TBM700/850 | 1-2 pilots |
Capacity of the SOCATA TBM700/850 | 4 to 6 (including one passenger in the cockpit if there is no co-pilot) |
Length of the SOCATA TBM700/850 | 10.65m (34 ft 11 in) |
Wingspan of the SOCATA TBM700/850 | 12.68m (41 ft 7 in) |
Height of the SOCATA TBM700/850 | 4.36m (14 ft 3 in) |
Wing Area of the SOCATA TBM700/850 | 18m² (193.7ft²) |
Empty Weight of the SOCATA TBM700/850 | 2,132 kg (4,699 lb) |
Max Takeoff Weight of the SOCATA TBM700/850 | 3,354 kg (7,394 lb) |
Powerplant of the SOCATA TBM700/850 | 1 × Pratt & Whitney Canada PT6A-66Dturboprop, 634 kW (850 hp) |
Maximum Speed of the SOCATA TBM700/850 | 593 km/h (320 knots, 368 mph) |
Cruise Speed of the SOCATA TBM700/850 | 467 km/h (252 kts, 290 mph) |
Range of the SOCATA TBM700/850 | 2,813 km (1,519 nm, 1,784 mi) |
Service Ceiling of the SOCATA TBM700/850 | 9,450 m (31,000 ft) |
Rate of Climb of the SOCATA TBM700/850 | 12.09 m/s (2,380 ft/min) |
SOCATA TBM700/850 time to climb to 26,000 ft | 15 min |
Photo Credit: www.flickr.com
© Ad Meskens / Wikimedia Commons