Airplane Incident Map Shows Safer Skies With Each Passing Year
Given the high number of plane crashes profiled in the media during 2014, it is easy to draw the conclusion that air travel still needs much reform. However, airline flights are much safer now than ever before. Planes are structurally stronger , and cockpit technology has become much more technologically advanced, which allows for planes to avoid collisions with greater ease than in the past.
Hover over a state to see the number of plane crashes each year.
State | 2013 | 2014 | Total Change Between 2013 and 2014 (▲, ▼ or no change) |
Alabama | 9 | 17 | ▲ 89% |
Alaska | 89 | 72 | ▼ 17% |
Arizona | 44 | 48 | ▲ 9% |
Arkansas | 20 | 15 | ▼ 25% |
California | 109 | 93 | ▼ 15% |
Colorado | 39 | 35 | ▼ 10% |
Connecticut | 6 | 5 | ▼ 17% |
Delaware | 2 | 2 | no change |
Florida | 78 | 83 | ▲ 6% |
Georgia | 28 | 27 | ▼ 4% |
Hawaii | 5 | 5 | no change |
Idaho | 30 | 27 | ▼ 10% |
Illinois | 19 | 24 | ▲ 26% |
Indiana | 22 | 15 | ▼ 32% |
Iowa | 12 | 8 | ▼ 33% |
Kansas | 23 | 13 | ▼ 43% |
Kentucky | 6 | 5 | ▼ 17% |
Louisiana | 15 | 16 | ▲ 7% |
Maine | 7 | 5 | ▼ 29% |
Maryland | 13 | 10 | ▼ 23% |
Massachusetts | 9 | 9 | no change |
Michigan | 24 | 25 | ▲ 4% |
Minnesota | 31 | 16 | ▼ 48% |
Mississippi | 10 | 11 | ▲ 10% |
Missouri | 13 | 13 | no change |
Montana | 21 | 19 | ▼ 10% |
Nebraska | 11 | 6 | ▼ 45% |
Nevada | 24 | 16 | ▼ 33% |
New Hampshire | 6 | 4 | ▼ 33% |
New Jersey | 12 | 18 | ▲ 50% |
New Mexico | 15 | 20 | ▲ 33% |
New York | 24 | 24 | no change |
North Carolina | 27 | 21 | ▼ 22% |
North Dakota | 4 | 5 | ▲ 25% |
Ohio | 20 | 25 | ▲ 25% |
Oklahoma | 19 | 9 | ▼ 53% |
Oregon | 24 | 16 | ▼ 33% |
Pennsylvania | 19 | 20 | ▲ 5% |
Rhode Island | 0 | 1 | ▲ 1 |
South Carolina | 12 | 12 | no change |
South Dakota | 6 | 7 | ▲ 17% |
Tennessee | 14 | 16 | ▲ 14% |
Texas | 79 | 82 | ▲ 4% |
Utah | 16 | 12 | ▼ 25% |
Vermont | 3 | 5 | ▲ 67% |
Virginia | 17 | 20 | ▲ 18% |
Washington | 30 | 35 | ▲ 17% |
West Virginia | 3 | 6 | ▲ 100% |
Wisconsin | 18 | 17 | ▼ 6% |
Wyoming | 15 | 10 | ▼ 33% |
Our comparison map and table highlights how airplane incidents in the United States have decreased between 2013 and 2014 (1102 crashes in 2013 vs. 1025 crashes in 2014). The majority of states either saw a decrease in the number of crashes or had the same amount, with no increase. This is a vast improvement from previous years.
Although the number of plane crashes appears to be decreasing with each passing year, that unfortunately doesn’t mean that they will completely disappear. If you or a loved one have sustained injuries or death due to an airplane crash, contact the aviation law attorneys at Slack Davis Sanger. With over two decades of representing airplane crash victims, our lawyers will fight to get you the compensation you and your family deserve.
Contact our offices today at 1-800-455-8686.